Rates
| Season | Night | Weekly | Rate | 
|---|---|---|---|
| Early Winter 11/1 - 12/31 | $930 | $6,510 | 
 | 
| Winter 1/1 - 3/31 | $930 | $6,510 | 
 | 
| Spring 4/1 - 5/31 | $995 - $1,071 | $6,965 to $7,193 | 
 | 
| June 6/1 - 6/30 | $7,497 | 
 | |
| Summer 7/1 - 8/31 | $9,499 | 
 | |
| September 9/1 - 9/30 | $1,071 | $7,497 | 
 | 
| October 10/1 - 10/31 | $995 | $6,965 | 
 | 
Cancellation Policy: No refund will be issued for any reason.
Cancellation Policy Exception: If the tenant cancels his/her reservation, all funds received will be refunded only if premises are re-rented for the reservation period. If re-rented for a lesser amount, the difference between this rental and the lesser rental amount shall not be refunded. If premises are re-rented, a 5% cancellation fee will be charged.